Summer Crash Courses 2026:
- 27th to 31st July and 3rd August to 7th August
- 30 minutes lessons daily | 9 - 11am
- Levels 1-7, Pre-school and Ladies only
Summer Term Dates 2026:
| From | To | Half Term (No Swimming) | Times |
|---|---|---|---|
| Monday 13th April | Monday 13th July | Monday 4th May and Monday 25th May | Classes every half hour between 16:00 - 19:30 for 12 weeks |
| Tuesday 14th April | Tuesday 14th July | Tueday 26th May | Classes every half hour between 16:00 - 19:15 for 13 weeks |
| Wednesday 15th April | Wednesday 15th July | Wednesday 27th May | Classes every half hour between 16:00 - 19:30 for 13 weeks |
| Thursday 16th April | Thursday 16th July | Thursday 28th May | Classes every half hour between 16:00 - 19:30 for 13 weeks |
| Friday 17th April | Friday 17th July | Friday 29th May | Classes every half hour between 16:00 - 18:30 for 13 weeks |
| Saturday 18th April | Saturday 18th July | Saturday 2nd and Saturday 30th May | Classes every half hour between 08:30 - 14:30 for 12 weeks |
Autumn Term Dates 2026:
Please note there will no longer be classes on a Thursday.
| From | To | Half Term (No Swimming) | Times |
|---|---|---|---|
| Monday 7th September | Monday 14th December | Monday 26th October | Classes every half hour between 16:00 - 19:30 for 14 weeks |
| Tuesday 8th September | Tuesday 15th December | Tuesday 27th October | Classes every half hour between 16:00 - 19:15 for 14 weeks |
| Wednesday 9th September | Wednesday 16th December | Wednesday 28th October | Classes every half hour between 16:00 - 19:30 for 14 weeks |
| Friday 11th September | Friday 18th December | Friday 30th October | Classes every half hour between 16:00 - 19:30 for 14 weeks |
| Saturday 5th September | Saturday 12th December | Saturday 21st October | Classes every half hour between 08:30 - 14:30 for 14 weeks |


