Summer Crash Courses 2026:
- 27th to 31st July and 3rd August to 7th August
- 30 minutes lessons daily | 9 - 11am
- Levels 1-7, Pre-school and Ladies only
Summer Term Dates 2026:
| From | To | Half Term (No Swimming) | Times |
|---|---|---|---|
| Monday 13th April | Monday 13th July | Monday 4th May and Monday 25th May | Classes every half hour between 16:00 - 19:30 for 12 weeks |
| Tuesday 14th April | Tuesday 14th July | Tueday 26th May | Classes every half hour between 16:00 - 19:15 for 13 weeks |
| Wednesday 15th April | Wednesday 15th July | Wednesday 27th May | Classes every half hour between 16:00 - 19:30 for 13 weeks |
| Thursday 16th April | Thursday 16th July | Thursday 28th May | Classes every half hour between 16:00 - 19:30 for 13 weeks |
| Friday 17th April | Friday 17th July | Friday 29th May | Classes every half hour between 16:00 - 18:30 for 13 weeks |
| Saturday 18th April | Saturday 18th July | Saturday 2nd and Saturday 30th May | Classes every half hour between 08:30 - 14:30 for 12 weeks |
Spring Term Dates 2026:
| From | To | Half Term (No Swimming) | Times |
|---|---|---|---|
| Monday 5th January | Monday 23rd March | Monday 16th February | Classes every half hour between 16:00 - 19:30 for 10 weeks |
| Tuesday 6th January | Tuesday 24th March | Tuesday 17th February | Classes every half hour between 16:00 - 19:15 for 10 weeks |
| Wednesday 7th January | Wednesday 25th March | Wednesday 18th February | Classes every half hour between 16:00 - 19:30 for 10 weeks |
| Thursday 8th January | Thursday 26th March | Thursday 19th February | Classes every half hour between 16:00 - 19:30 for 10 weeks |
| Friday 9th January | Friday 27th March | Friday 20th February | Classes every half hour between 16:00 - 18:30 for 10 weeks |
| Saturday 10th January | Saturday 28th March | Saturday 21st February | Classes every half hour between 08:30 - 14:30 for 10 weeks |


